Thailand · Property index
Thailand Luxury Property Index
As of 2026-08-14, 12,484 luxury residences priced ฿20M and above are tracked across 14 Thai markets, aggregated from 8 portals and cross-source deduplicated into one record each. Median asking prices range from ฿6.4M (Phetchaburi) to ฿64.2M (Phang Nga).
Data as of 2026-08-14 · 8 portals reconciled · Methodology
| Area | Listings | Median (฿) | ฿/sqm | Branded | Cross-verified | MoM |
|---|---|---|---|---|---|---|
| Bangkok | 5,066 | ฿26.2M | ฿119K | 10% | 955 (19%) | +0.0% |
| Phuket | 2,507 | ฿27.8M | ฿87K | 2% | 474 (19%) | +0.0% |
| Pattaya | 870 | ฿28.0M | ฿65K | 0% | 105 (12%) | +0.0% |
| Chonburi | 807 | ฿6.5M | ฿67K | 1% | 1 (0%) | +0.0% |
| Hua Hin | 679 | ฿20.0M | ฿61K | 1% | 8 (1%) | +0.0% |
| Chiang Mai | 483 | ฿14.9M | ฿48K | 1% | 9 (2%) | +0.0% |
| Samut Prakan | 386 | ฿28.1M | ฿69K | 7% | 15 (4%) | -0.1% |
| Koh Samui | 261 | ฿30.0M | ฿77K | 1% | 35 (13%) | +0.0% |
| Nonthaburi | 229 | ฿25.0M | ฿48K | 6% | 11 (5%) | +0.0% |
| Surat Thani | 208 | ฿15.2M | ฿77K | — | — | -1.1% |
| Phetchaburi | 115 | ฿6.4M | ฿56K | 2% | — | — |
| Rayong | 105 | ฿25.0M | ฿25K | 1% | — | +0.0% |
| Krabi | 80 | ฿28.9M | ฿50K | — | 1 (1%) | -0.2% |
| Phang Nga | 45 | ฿64.2M | ฿52K | — | 1 (2%) | +0.0% |
Median shown where ≥30 listings disclose a price. ฿/sqm shown where ≥10 listings have both price and area. Cross-verified: listed on 2+ portals. MoM: change in median vs. most recent prior snapshot. — = insufficient data.
The private desk
Acquire in any of these markets
Private viewings in Bangkok, Phuket, and Samui. Negotiation, foreign-ownership structuring, and legal counsel — one point of contact.