₿/sqm value map
The per-sqm ground truth
Median price per square metre, computed across nine portals and 61 Thai sub-markets where we have enough samples to be statistically honest. Below the table you'll find listings priced 30%+ below their own district's median — usually motivated sellers, sometimes the agent missed a zero.
Per-sqm price by region
| Region | Samples | p10 | Median ₿/sqm | p90 | Median total |
|---|---|---|---|---|---|
| Bang Rak Bangkok | 32 | ฿115K | ฿300K | ฿430K | ฿29.9M |
| Pathum Wan Bangkok | 62 | ฿157K | ฿296K | ฿676K | ฿41.0M |
| Ratchathewi Bangkok | 13 | ฿148K | ฿261K | ฿347K | ฿24.0M |
| Takua Thung Phangnga | 6 | ฿93K | ฿260K | ฿3.4M | ฿92.5M |
| Khlong Toei Bangkok | 75 | ฿117K | ฿219K | ฿410K | ฿32.2M |
| Khlong San Bangkok | 31 | ฿108K | ฿215K | ฿579K | ฿33.0M |
| Thon Buri Bangkok | 4 | ฿108K | ฿213K | ฿395K | ฿24.0M |
| Sathon Bangkok | 35 | ฿132K | ฿213K | ฿362K | ฿35.0M |
| Bang Kho Laem Bangkok | 15 | ฿104K | ฿199K | ฿270K | ฿27.4M |
| Phaya Thai Bangkok | 4 | ฿126K | ฿198K | ฿264K | ฿24.5M |
| Watthana Bangkok | 177 | ฿96K | ฿180K | ฿368K | ฿32.0M |
| Bangkok | 1079 | ฿69K | ฿166K | ฿398K | ฿34.9M |
| Huai Khwang Bangkok | 23 | ฿97K | ฿148K | ฿292K | ฿34.4M |
| Hua Hin Hua Hin | 64 | ฿49K | ฿138K | ฿234K | ฿26.9M |
| Yan Nawa Bangkok | 23 | ฿79K | ฿122K | ฿177K | ฿35.0M |
| Lat Krabang Bangkok | 8 | ฿67K | ฿116K | ฿176K | ฿38.8M |
| Khan Na Yao Bangkok | 9 | ฿55K | ฿113K | ฿289K | ฿38.5M |
| Kathu Phuket | 78 | ฿64K | ฿113K | ฿449K | ฿33.5M |
| Bang Na Bangkok | 6 | ฿62K | ฿112K | ฿172K | ฿28.5M |
| Bang Phli Samut Prakan | 50 | ฿67K | ฿112K | ฿407K | ฿36.0M |
| Saphan Sung Bangkok | 21 | ฿67K | ฿110K | ฿156K | ฿43.0M |
| Pak Chong Nakhon Ratchasima | 5 | ฿83K | ฿108K | ฿133K | ฿25.9M |
| Bang Kapi Bangkok | 12 | ฿86K | ฿105K | ฿160K | ฿45.9M |
| Phra Khanong Bangkok | 4 | ฿100K | ฿105K | ฿208K | ฿58.9M |
| Bang Khen Bangkok | 8 | ฿62K | ฿103K | ฿134K | ฿45.0M |
| Lak Si Bangkok | 4 | ฿79K | ฿99K | ฿100K | ฿34.9M |
| Thalang Phuket | 435 | ฿65K | ฿99K | ฿233K | ฿34.0M |
| Mae Rim Chiang Mai | 4 | ฿49K | ฿96K | ฿241K | ฿45.0M |
| Koh Samui Surat Thani | 77 | ฿58K | ฿95K | ฿214K | ฿29.5M |
| Lat Phrao Bangkok | 6 | ฿58K | ฿94K | ฿930K | ฿36.0M |
| Prawet Bangkok | 16 | ฿67K | ฿92K | ฿137K | ฿42.9M |
| Samut Prakan | 39 | ฿13K | ฿91K | ฿172K | ฿40.0M |
| Phuket Town Phuket | 154 | ฿58K | ฿89K | ฿180K | ฿30.0M |
| Wang Thong Lang Bangkok | 9 | ฿48K | ฿88K | ฿185K | ฿55.0M |
| Cha-Am Phetchaburi | 22 | ฿55K | ฿86K | ฿159K | ฿32.0M |
| Suan Luang Bangkok | 22 | ฿62K | ฿85K | ฿235K | ฿33.9M |
| Sattahip Chon Buri | 30 | ฿50K | ฿83K | ฿177K | ฿27.0M |
| Taling Chan Bangkok | 10 | ฿52K | ฿80K | ฿190K | ฿45.8M |
| Phuket | 107 | ฿42K | ฿80K | ฿154K | ฿29.0M |
| Pattaya Chon Buri | 142 | ฿49K | ฿80K | ฿274K | ฿28.6M |
| Thawi Watthana Bangkok | 11 | ฿54K | ฿80K | ฿108K | ฿31.9M |
| Bueng Kum Bangkok | 7 | ฿43K | ฿77K | ฿150K | ฿33.9M |
| Mueang Chiang Mai Chiang Mai | 23 | ฿36K | ฿76K | ฿159K | ฿26.8M |
| Khao Yai | 7 | ฿7K | ฿75K | ฿376K | ฿45.0M |
| Chatuchak Bangkok | 10 | ฿58K | ฿72K | ฿202K | ฿23.5M |
| Don Mueang Bangkok | 5 | ฿59K | ฿70K | ฿102K | ฿30.0M |
| Pak Kret Nonthaburi | 7 | ฿48K | ฿70K | ฿137K | ฿32.0M |
| Phang Nga | 4 | ฿6K | ฿69K | ฿277K | ฿630.0M |
| Koh Samui | 25 | ฿11K | ฿68K | ฿122K | ฿27.0M |
| Hua Hin | 42 | ฿34K | ฿66K | ฿171K | ฿32.0M |
Only regions with ≥4 sampled listings shown. Per-sqm is gross interior area as listed.
Below-market listings · 840 found
Listings priced ≥30% below their region's median ₿/sqm. Treat carefully — under-pricing is also a signal of (a) listing error, (b) bad floor / view, (c) leasehold instead of freehold, or (d) the unit is non-saleable to foreigners.
−99% vs districtLand for sale In Khlong Sip Song Bangkok
Bangkok
฿1K/sqmvs ฿166K
฿52.0M
−99% vs districtLand for sale In Nong Phlap Hua Hin
Hua Hin
฿625/sqmvs ฿66K
฿37.6M
Land for sale In Sam Wa Tawan Ok Bangkok
Bangkok
฿2K/sqmvs ฿166K
฿123.4M
no photo
−99% vs districtLand for sale In Bo Kwang Thong Pattaya
Pattaya
฿805/sqmvs ฿65K
฿105.3M
Land for sale In Na Wang Hin Pattaya
Pattaya
฿917/sqmvs ฿65K
฿34.5M
no photo
−98% vs districtLand for sale in Nong Prue, Samut Prakan
Pattaya
฿1K/sqmvs ฿65K
฿45.2M
−98% vs districtLand for sale In Rawai Phuket
Phuket
฿1K/sqmvs ฿80K
฿80.0M
no photo
−98% vs districtLand for sale In Ban Rakat Samut Prakan
Samut Prakan
฿2K/sqmvs ฿91K
฿149.0M
Land for sale in San Kamphaeng, Chiang Mai
Chiang Mai
฿1K/sqmvs ฿46K
฿32.8M
Land for sale In Na Chom Thian Pattaya
Pattaya
฿2K/sqmvs ฿65K
฿42.6M
−97% vs districtLand for sale In Sai Kong Din Bangkok
Bangkok
฿5K/sqmvs ฿166K
฿185.0M
Land for sale In Sai Noi Nonthaburi
Nonthaburi
฿2K/sqmvs ฿55K
฿29.0M
Land for sale In Bang Pla Samut Prakan
Samut Prakan
฿4K/sqmvs ฿91K
฿24.0M
−96% vs districtLand for sale In Nong Khaem Bangkok
Bangkok
฿7K/sqmvs ฿166K
฿72.2M
Land for sale In Thap Tai Hua Hin
Hua Hin
฿3K/sqmvs ฿66K
฿32.2M
−95% vs districtLand for sale In Hin Lek Fai Hua Hin
Hua Hin
฿3K/sqmvs ฿66K
฿20.8M
11 Bedrooms House for sale In Bang Sare Pattaya
Pattaya
฿3K/sqmvs ฿65K
฿55.0M
−95% vs districtLand for sale In Bo Win Pattaya
Pattaya
฿3K/sqmvs ฿65K
฿331.9M
no photo
−95% vs districtLand for sale in Mai Khao, Phuket
Phuket
฿4K/sqmvs ฿80K
฿281.6M
Land for sale In Nong Kham Pattaya
Pattaya
฿4K/sqmvs ฿65K
฿219.7M
−94% vs districtLand for sale In Bang Chan Bangkok
Bangkok
฿9K/sqmvs ฿166K
฿1.0B
no photo
−93% vs districtLand for sale In Pak Nam Samut Prakan
Samut Prakan
฿6K/sqmvs ฿91K
฿38.4M
−93% vs districtLand for sale In Maenam Surat Thani
Koh Samui
฿5K/sqmvs ฿68K
฿24.0M
−93% vs districtLand for sale In Ratsada Phuket
Phuket
฿6K/sqmvs ฿80K
฿1.3B
Land for sale In Ang Thong Surat Thani
Koh Samui
฿5K/sqmvs ฿68K
฿180.0M
Land for sale In Huai Yai Pattaya
Pattaya
฿5K/sqmvs ฿65K
฿46.5M
−93% vs districtLand for sale In Pa Khlok Phuket
Phuket
฿6K/sqmvs ฿80K
฿32.5M
−92% vs districtLand for sale In Ko Kaeo Phuket
Phuket
฿6K/sqmvs ฿80K
฿200.0M
−92% vs districtLand for sale In Takua Pa Phangnga
Phang Nga
฿6K/sqmvs ฿69K
฿830.0M
−92% vs districtLand for sale In Ao Nang Krabi
Krabi
฿3K/sqmvs ฿39K
฿20.6M
Land for sale In Wichit Phuket
Phuket
฿7K/sqmvs ฿80K
฿220.0M
−91% vs districtLand for sale In Mu Si Nakhon Ratchasima
Khao Yai
฿7K/sqmvs ฿75K
฿26.8M
100 Bedroom Townhouse for sale in Hua Mak, Bangkok near MRT Ramkhamhaeng
Bangkok
฿15K/sqmvs ฿166K
฿21.9M
Land for sale in Sakhu, Phuket
Phuket
฿8K/sqmvs ฿80K
฿36.3M
Land for sale In Nong Phai Kaeo Pattaya
Pattaya
฿7K/sqmvs ฿65K
฿56.5M
8 Bedrooms House for sale In Nong Pla Lai Pattaya
Pattaya
฿7K/sqmvs ฿65K
฿25.0M