Same property, different prices.
When the same villa or residence is listed across portals at materially different prices, something is off — one feed is stale, one agent is anchoring negotiations to a higher number, or the seller is testing the market. Either way it is leverage, and on a buyer-side engagement it is your leverage. These are the 471 residences we catch with a 10% or greater spread today.
| Property | Cheapest | Dearest | Spread | |
|---|---|---|---|---|
| The Base Bukit Phuket Condo · Phuket | ฿3 FazWaz | ฿3.9B DDProperty | ±129666666567% ฿3.9B | view → |
| M Thonglor 10 Condo · Bangkok | ฿4.1M FazWaz | ฿5250.0B Thailand-Property | ±128048680% ฿5250.0B | view → |
| Kraam Sukhumvit 26 Condo · Bangkok | ฿60K FazWaz | ฿22.0M DotProperty | ±36567% ฿21.9M | view → |
| Land for sale in Bang Phli Yai, Samut Prakan Land · Samut Prakan | ฿33.2M Thailand-Property | ฿1.1B DotProperty | ±3247% ฿1.1B | view → |
| 6 Bedrooms Villa for rent In Wichit Phuket Villa · Phuket | ฿27.0M Thailand-Property | ฿489.0M DotProperty | ±1711% ฿462.0M | view → |
| Ideo Mobi Asoke Condo · Bangkok | ฿5.0M FazWaz | ฿67.0M DDProperty | ±1254% ฿62.0M | view → |
| The Pano Rama 3 Condo · Bangkok | ฿8.2M FazWaz | ฿92.2M DDProperty | ±1026% ฿84.0M | view → |
| Land for sale In Choeng Thale Phuket Land · Phuket | ฿77.8M Thailand-Property | ฿854.9M DotProperty | ±998% ฿777.0M | view → |
| Supalai River Resort Commercial · Bangkok | ฿2.5M FazWaz | ฿27.0M DDProperty | ±984% ฿24.5M | view → |
| The Lofts Asoke Condo · Bangkok | ฿4.5M FazWaz | ฿41.0M DDProperty | ±801% ฿36.5M | view → |
| Office for sale in Phaya Thai, Bangkok near BTS Ari Commercial · Bangkok | ฿27.5M Thailand-Property | ฿240.0M DotProperty | ±773% ฿212.5M | view → |
| The Waterford Sukhumvit 50 Condo · Bangkok | ฿2.6M FazWaz | ฿22.0M DDProperty | ±746% ฿19.4M | view → |
| Land for sale In Mai Khao Phuket Land · Phuket | ฿139.7M Thailand-Property | ฿1.2B DotProperty | ±744% ฿1.0B | view → |
| Oceana Kamala Penthouse · Phuket | ฿5.5M FazWaz | ฿45.0M DotProperty | ±718% ฿39.5M | view → |
| Saranjai Mansion House · Bangkok | ฿3.2M FazWaz | ฿25.0M DDProperty | ±681% ฿21.8M | view → |
| Land for sale In Ang Thong Surat Thani Commercial · Koh Samui | ฿22.0M Thailand-Property | ฿163.0M DotProperty | ±641% ฿141.0M | view → |
| Land for sale In Nong Prue Pattaya Land · Pattaya | ฿20.0M Thailand-Property | ฿135.0M DotProperty | ±575% ฿115.0M | view → |
| Cloud Thonglor-Phetchaburi, Bangkok Condo · Bangkok | ฿3.5M FazWaz | ฿23.0M DDProperty | ±557% ฿19.5M | view → |
| Cobe Ratchada Rama 9 Condo · Bangkok | ฿3.3M FazWaz | ฿21.6M DDProperty | ±553% ฿18.3M | view → |
| 4 Bedroom Villa for sale in Boat Avenue Residence, Choeng Thale, Phuket Villa · Phuket | ฿9.5M FazWaz | ฿55.0M Thailand-Property | ±479% ฿45.5M | view → |
| 15 Sukhumvit Residences Condo · Bangkok | ฿3.5M FazWaz | ฿20.0M DDProperty | ±473% ฿16.5M | view → |
| Land Land · Hua Hin | ฿25.0M DotProperty | ฿142.0M DDProperty | ±468% ฿117.0M | view → |
| Chapter One Midtown Ladprao 24 Condo · Bangkok | ฿3.6M FazWaz | ฿20.0M DDProperty | ±448% ฿16.4M | view → |
| Nichada Thani Villa · Nonthaburi | ฿25.9M DDProperty | ฿140.0M FazWaz | ±441% ฿114.1M | view → |
| Ayana Heights Seaview Residence Condo · Phuket | ฿4.6M FazWaz | ฿24.0M DDProperty | ±421% ฿19.4M | view → |
| Belle Grand Rama 9 Penthouse · Bangkok | ฿9.0M FazWaz | ฿45.0M DotProperty | ±401% ฿36.0M | view → |
| 25 Bedroom Villa for sale in Bang Lamung, Chonburi Villa · Pattaya | ฿25.0M DotProperty | ฿125.0M Thailand-Property | ±400% ฿100.0M | view → |
| 6 Bedrooms House for sale In Nong Prue Pattaya Villa · Pattaya | ฿48.0M Thailand-Property | ฿239.0M DotProperty | ±398% ฿191.0M | view → |
| 3 Bedroom Condo for sale in Absolute Twin Sands III, Patong, Phuket Condo · Phuket | ฿5.0M FazWaz | ฿24.5M Thailand-Property | ±390% ฿19.5M | view → |
| 8 Bedrooms House for sale In Nong Prue Pattaya Townhouse · Pattaya | ฿49.1M Thailand-Property | ฿240.0M DotProperty | ±389% ฿190.9M | view → |
| 4 Bedrooms House for sale In Khlong Chan Bangkok House · Bangkok | ฿26.7M Thailand-Property | ฿130.0M DotProperty | ±387% ฿103.3M | view → |
| Siamese Gioia Condo · Bangkok | ฿4.1M FazWaz | ฿20.0M DDProperty | ±382% ฿15.9M | view → |
| Park Origin Thonglor Condo · Bangkok | ฿5.7M FazWaz | ฿26.5M DDProperty | ±365% ฿20.8M | view → |
| The Reserve Sukhumvit 61 Condo · Bangkok | ฿6.9M FazWaz | ฿32.0M DDProperty | ±364% ฿25.1M | view → |
| Land for sale in Khao Mai Kaeo, Chonburi Villa · Pattaya | ฿33.0M DotProperty | ฿152.0M Thailand-Property | ±361% ฿119.0M | view → |
| Tower Park Condo · Bangkok | ฿11.0M FazWaz | ฿49.0M DDProperty | ±344% ฿38.0M | view → |
| Twinpalms Residences by Montazure Condo · Phuket | ฿20.0M DotProperty | ฿88.9M FazWaz | ±344% ฿68.9M | view → |
| Muniq Sukhumvit 23 Condo · Bangkok | ฿8.4M FazWaz | ฿36.4M DDProperty | ±333% ฿28.0M | view → |
| Land for sale In Si Sunthon Phuket Land · Phuket | ฿40.5M Thailand-Property | ฿173.6M DotProperty | ±329% ฿133.1M | view → |
| 8 Bedrooms Villa for sale In Bo Phut Surat Thani Villa · Koh Samui | ฿31.9M Thailand-Property | ฿134.0M DotProperty | ±320% ฿102.1M | view → |
| Land for sale in Sisa Chorakhe Yai, Samut Prakan Land · Samut Prakan | ฿35.0M DotProperty | ฿147.0M Thailand-Property | ±320% ฿112.0M | view → |
| Rhythm Ekkamai Condo · Bangkok | ฿7.2M FazWaz | ฿29.0M DDProperty | ±303% ฿21.8M | view → |
| The Esse Asoke Condo · Bangkok | ฿21.0M DDProperty | ฿83.5M FazWaz | ±298% ฿62.5M | view → |
| Dusit Central Park (Residences), Bangkok Condo · Bangkok | ฿27.0M DDProperty | ฿104.9M JamesEdition | ±289% ฿77.9M | view → |
| Wish Signature Midtown Siam Condo · Bangkok | ฿6.3M FazWaz | ฿24.2M Hipflat | ±285% ฿17.9M | view → |
| J.C. Tower Condo · Bangkok | ฿6.0M FazWaz | ฿22.5M DDProperty | ±275% ฿16.5M | view → |
| The Emporio Place Condo · Bangkok | ฿7.7M FazWaz | ฿28.0M DDProperty | ±264% ฿20.3M | view → |
| 4 Bedrooms House for sale In Anusawari Bangkok Villa · Bangkok | ฿22.6M Thailand-Property | ฿80.0M DotProperty | ±255% ฿57.4M | view → |
| 98 Wireless Condo · Bangkok | ฿24.2M Hipflat | ฿85.0M DDProperty | ±252% ฿60.8M | view → |
| The Line Ratchathewi Condo · Bangkok | ฿8.0M FazWaz | ฿27.9M DDProperty | ±249% ฿19.9M | view → |
| 5 Bedroom Villa for sale in Chalong, Phuket Villa · Phuket | ฿23.0M DotProperty | ฿80.0M Thailand-Property | ±248% ฿57.0M | view → |
| Theptanee Village — · Bangkok | ฿6.5M FazWaz | ฿21.9M DDProperty | ±237% ฿15.4M | view → |
| 6 Bedrooms House for rent In Nong Pla Lai Pattaya Villa · Pattaya | ฿20.5M Thailand-Property | ฿67.0M DotProperty | ±227% ฿46.5M | view → |
| The Residences At Sindhorn Kempinski Penthouse · Bangkok | ฿150.0M FazWaz | ฿470.0M DDProperty | ±213% ฿320.0M | view → |
| Sukhumvit City Resort Commercial · Bangkok | ฿12.9M FazWaz | ฿40.0M DDProperty | ±210% ฿27.1M | view → |
| Chalermnit Art De Maison Condo · Bangkok | ฿22.2M FazWaz | ฿65.0M DotProperty | ±193% ฿42.8M | view → |
| Navatanee Residence House · Bangkok | ฿29.0M FazWaz | ฿85.0M DDProperty | ±193% ฿56.0M | view → |
| SCOPE Thonglor, Bangkok Condo · Bangkok | ฿210.0M FazWaz | ฿615.0M DDProperty | ±193% ฿405.0M | view → |
| 6 Bedrooms Villa for sale In Bo Phut Surat Thani Villa · Koh Samui | ฿39.5M DotProperty | ฿110.0M Thailand-Property | ±178% ฿70.5M | view → |
| 5 Bedroom Villa for sale in Pa Khlok, Phuket Villa · Phuket | ฿29.9M Thailand-Property | ฿82.9M DotProperty | ±177% ฿53.0M | view → |
| 2 Bedrooms Condo for sale In Nong Prue Pattaya Condo · Pattaya | ฿23.5M DotProperty | ฿65.0M Thailand-Property | ±177% ฿41.5M | view → |
| Via 61, Bangkok Condo · Bangkok | ฿20.1M DotProperty | ฿55.2M FazWaz | ±174% ฿35.1M | view → |
| Nai Harn Baan Bua Villa · Phuket | ฿40.0M DotProperty | ฿109.0M FazWaz | ±173% ฿69.0M | view → |
| Nichada Thani — · Nonthaburi | ฿67.9M FazWaz | ฿185.0M DDProperty | ±172% ฿117.1M | view → |
| 1 Bedroom Condo for sale In The Emporio Place Khlong Tan Bangkok Condo · Bangkok | ฿8.5M FazWaz | ฿23.0M DotProperty | ±171% ฿14.5M | view → |
| Circle Living Prototype Condo · Bangkok | ฿12.5M FazWaz | ฿33.8M DDProperty | ±170% ฿21.3M | view → |
| Chapter Charoenkrung-Riverside, Bangkok Condo · Bangkok | ฿22.5M DDProperty | ฿60.3M JamesEdition | ±168% ฿37.8M | view → |
| 4 Bedrooms Villa for sale In Ang Thong Surat Thani Villa · Koh Samui | ฿25.0M Thailand-Property | ฿66.9M DotProperty | ±168% ฿41.9M | view → |
| Watermark Chaophraya Condo · Bangkok | ฿12.0M FazWaz | ฿32.0M DDProperty | ±167% ฿20.0M | view → |
| 3 Bedrooms Villa for rent In The Park Villa Choeng Thale Phuket Villa · Phuket | ฿18.9M FazWaz | ฿50.0M DotProperty | ±165% ฿31.1M | view → |
| ASHTON Chula-Silom, Bangkok Condo · Bangkok | ฿7.7M FazWaz | ฿20.0M DDProperty | ±160% ฿12.3M | view → |
| 5 Bedrooms House for sale In Na Kluea Pattaya Villa · Pattaya | ฿35.5M DotProperty | ฿89.0M Thailand-Property | ±151% ฿53.5M | view → |
| La Vie En Rose Place Condo · Bangkok | ฿11.2M FazWaz | ฿28.0M DotProperty | ±150% ฿16.8M | view → |
| Coco Parc, Bangkok Condo · Bangkok | ฿32.2M FazWaz | ฿79.2M DDProperty | ±146% ฿46.9M | view → |
| Hyde Sukhumvit 11 Condo · Bangkok | ฿22.0M FazWaz | ฿54.0M DDProperty | ±145% ฿32.0M | view → |
| The Residences at Sindhorn Kempinski, Bangkok Condo · Bangkok | ฿65.1M DDProperty | ฿159.0M FazWaz | ±144% ฿93.9M | view → |
| Angsana Villas Villa · Phuket | ฿28.5M Thailand-Property | ฿68.0M DotProperty | ±139% ฿39.5M | view → |
| Tai Ping Towers Penthouse · Bangkok | ฿11.0M FazWaz | ฿26.2M Thailand-Property | ±138% ฿15.2M | view → |
| 1 Bedroom Condo for sale In Laviq Sukhumvit 57 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿11.5M FazWaz | ฿26.9M DotProperty | ±134% ฿15.4M | view → |
| 2 Bedrooms Condo for sale In Walden Thonglor 8 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿11.1M FazWaz | ฿25.9M DotProperty | ±133% ฿14.8M | view → |
| 3 Bedroom Villa for sale in Baba Beach Club Residence, Cha am, Phetchaburi Villa · Hua Hin | ฿33.3M Thailand-Property | ฿76.9M DotProperty | ±131% ฿43.6M | view → |
| 2 Bedrooms Condo for rent In The View Phuket Karon Phuket Condo · Phuket | ฿10.0M FazWaz | ฿23.0M DotProperty | ±130% ฿13.0M | view → |
| 5 Bedroom Villa for sale in Bo Phut, Surat Thani Villa · Koh Samui | ฿24.0M Thailand-Property | ฿55.0M DotProperty | ±129% ฿31.0M | view → |
| Setthasiri-Krungthep Kreetha 2, Bangkok House · Bangkok | ฿19.5M FazWaz | ฿44.0M DDProperty | ±126% ฿24.5M | view → |
| 2 Bedroom Condo for sale in Residences at Garrya Phuket, Choeng Thale, Phuket Penthouse · Phuket | ฿29.9M Thailand-Property | ฿67.4M DotProperty | ±125% ฿37.5M | view → |
| 185 Rajadamri Condo · Bangkok | ฿80.0M FazWaz | ฿180.0M DDProperty | ±125% ฿100.0M | view → |
| Land for sale In Bang Lamung Pattaya Land · Pattaya | ฿31.5M DotProperty | ฿70.0M Thailand-Property | ±123% ฿38.5M | view → |
| The Gentry Phatthanakan 2 House · Bangkok | ฿58.5M DDProperty | ฿130.0M FazWaz | ±122% ฿71.5M | view → |
| 4 Bedrooms Villa for sale In Bo Phut Surat Thani Villa · Koh Samui | ฿22.5M Thailand-Property | ฿50.0M DotProperty | ±122% ฿27.5M | view → |
| The Address Sathorn, Bangkok Condo · Bangkok | ฿8.6M FazWaz | ฿19.0M JamesEdition | ±121% ฿10.4M | view → |
| 3 Bedrooms Condo for sale In The Emporio Place Khlong Tan Bangkok Condo · Bangkok | ฿30.0M DotProperty | ฿66.0M DDProperty | ±120% ฿36.0M | view → |
| Sansuri Penthouse · Phuket | ฿11.9M FazWaz | ฿25.9M DotProperty | ±118% ฿14.0M | view → |
| 2 Bedrooms Condo for sale In Park Origin Phrom Phong Khlong Tan Bangkok Condo · Bangkok | ฿16.5M FazWaz | ฿34.9M DotProperty | ±112% ฿18.4M | view → |
| Land for sale in Chalong, Phuket Land · Phuket | ฿91.0M Thailand-Property | ฿192.0M DotProperty | ±111% ฿101.0M | view → |
| 2 Bedrooms Condo for sale In The Esse Asoke Khlong Toei Nuea Bangkok Condo · Bangkok | ฿25.0M Thailand-Property | ฿52.0M DotProperty | ±108% ฿27.0M | view → |
| Land for sale In Pa Khlok Phuket Land · Phuket | ฿36.5M Thailand-Property | ฿75.3M DotProperty | ±106% ฿38.8M | view → |
| Sindhorn Residence Condo · Bangkok | ฿36.0M DDProperty | ฿74.0M FazWaz | ±106% ฿38.0M | view → |
| 3 Bedrooms Villa for sale In Ang Thong Surat Thani Villa · Koh Samui | ฿23.9M Thailand-Property | ฿49.0M DotProperty | ±105% ฿25.1M | view → |
| Aerie Srinakarin-Krungthepkreetha, Bangkok House · Bangkok | ฿19.5M FazWaz | ฿39.2M DDProperty | ±101% ฿19.7M | view → |
| The Residence Kalim Bay Condo · Phuket | ฿10.5M FazWaz | ฿21.0M DotProperty | ±100% ฿10.5M | view → |
| 1 Bedroom Condo for sale In Beatniq Sukhumvit 32 Khlong Tan Bangkok Condo · Bangkok | ฿14.9M FazWaz | ฿29.8M DotProperty | ±100% ฿14.9M | view → |
| 2 Bedrooms Condo for sale In The Lumpini 24 Khlong Tan Bangkok Condo · Bangkok | ฿15.0M FazWaz | ฿29.5M DotProperty | ±97% ฿14.5M | view → |
| 6 Bedroom Villa for sale in Bang Lamung, Chonburi Villa · Pattaya | ฿24.9M Thailand-Property | ฿49.0M DotProperty | ±96% ฿24.1M | view → |
| Land for sale in Samae Dam, Bangkok Commercial · Bangkok | ฿50.0M DotProperty | ฿98.0M Thailand-Property | ±96% ฿48.0M | view → |
| Two Villas Tara Villa · Phuket | ฿23.0M DotProperty | ฿45.0M Thailand-Property | ±96% ฿22.0M | view → |
| The Lakes, Bangkok Condo · Bangkok | ฿45.0M DDProperty | ฿88.0M FazWaz | ±96% ฿43.0M | view → |
| 4 Bedroom Villa for sale in Bang Lamung, Chonburi Villa · Pattaya | ฿20.5M Thailand-Property | ฿40.0M DotProperty | ±95% ฿19.5M | view → |
| 2 Bedrooms Condo for sale In The Reserve Sukhumvit 61 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿17.5M FazWaz | ฿34.1M DDProperty | ±95% ฿16.6M | view → |
| Tait Sathorn 12 Condo · Bangkok | ฿25.8M DDProperty | ฿50.0M FazWaz | ±94% ฿24.2M | view → |
| VIVE Krungthep Kreetha, Bangkok House · Bangkok | ฿49.0M DDProperty | ฿95.0M FazWaz | ±94% ฿46.0M | view → |
| Magnolias Waterfront Residences Condo · Bangkok | ฿145.0M FazWaz | ฿280.0M DDProperty | ±93% ฿135.0M | view → |
| Bangkok Boulevard Bangna Km.5 House · Samut Prakan | ฿21.0M DDProperty | ฿40.5M FazWaz | ±93% ฿19.5M | view → |
| 7 Bedrooms Villa for sale In Opus Estates At Siam Royal View Nong Prue Pattaya Villa · Pattaya | ฿98.0M Thailand-Property | ฿189.0M DotProperty | ±93% ฿91.0M | view → |
| The Met Condo · Bangkok | ฿78.0M DDProperty | ฿150.0M FazWaz | ±92% ฿72.0M | view → |
| 98 Wireless, Bangkok Condo · Bangkok | ฿130.0M DDProperty | ฿250.0M FazWaz | ±92% ฿120.0M | view → |
| 9 Bedrooms House for sale In Nong Prue Pattaya Villa · Pattaya | ฿39.0M DotProperty | ฿75.0M Thailand-Property | ±92% ฿36.0M | view → |
| 5 Bedroom Villa for sale in LAGUNA SAITAAN VILLAS, Choeng Thale, Phuket Villa · Phuket | ฿63.0M Thailand-Property | ฿120.0M DotProperty | ±90% ฿57.0M | view → |
| 10 Bedrooms Villa for sale In Opus Estates At Siam Royal View Nong Prue Pattaya Villa · Pattaya | ฿78.9M DotProperty | ฿150.0M Thailand-Property | ±90% ฿71.1M | view → |
| 4 Bedrooms Townhouse for sale In Banyan Tree Beach Residences Varuna Choeng Thale Phuket Townhouse · Phuket | ฿129.9M DotProperty | ฿245.0M FazWaz | ±89% ฿115.1M | view → |
| 4 Bedrooms House for sale In Parc Priva Huai Khwang Bangkok House · Bangkok | ฿42.0M DotProperty | ฿79.0M FazWaz | ±88% ฿37.0M | view → |
| 2 Bedrooms Condo for sale In Hyde Heritage Thonglor Khlong Tan Nuea Bangkok Condo · Bangkok | ฿24.5M FazWaz | ฿46.0M DotProperty | ±87% ฿21.5M | view → |
| 2 Bedrooms Condo for sale In Noble Form Thonglor Khlong Tan Nuea Bangkok Condo · Bangkok | ฿11.6M FazWaz | ฿21.7M DotProperty | ±87% ฿10.1M | view → |
| Sindhorn Tonson Condo · Bangkok | ฿21.9M DDProperty | ฿40.8M FazWaz | ±86% ฿18.9M | view → |
| The Diplomat 39 Condo · Bangkok | ฿14.5M FazWaz | ฿27.0M DotProperty | ±86% ฿12.5M | view → |
| 3 Bedrooms House for sale In Bang Lamung Pattaya Villa · Pattaya | ฿26.9M Thailand-Property | ฿50.0M DotProperty | ±86% ฿23.1M | view → |
| 5 Bedrooms House for sale In Burasiri Krungthep Kreetha Hua Mak Bangkok House · Bangkok | ฿35.0M Thailand-Property | ฿65.0M DotProperty | ±86% ฿30.0M | view → |
| 6 Bedroom Villa for sale in Chalong, Phuket Villa · Phuket | ฿21.0M DotProperty | ฿39.0M Thailand-Property | ±86% ฿18.0M | view → |
| 10 Bedrooms House for sale In Chalong Phuket House · Phuket | ฿36.9M Thailand-Property | ฿68.0M DotProperty | ±84% ฿31.1M | view → |
| Baan Kata Villa Villa · Phuket | ฿99.0M FazWaz | ฿182.0M DotProperty | ±84% ฿83.0M | view → |
| The Hudson Sathorn 7 Condo · Bangkok | ฿28.0M FazWaz | ฿51.2M DDProperty | ±83% ฿23.2M | view → |
| The Palm Residences Pattanakarn, Bangkok House · Bangkok | ฿29.5M DDProperty | ฿53.5M JamesEdition | ±81% ฿24.0M | view → |
| 3 Bedrooms Condo for sale In Canapaya Residences Bang Khlo Bangkok Condo · Bangkok | ฿25.0M Thailand-Property | ฿45.0M DotProperty | ±80% ฿20.0M | view → |
| 5 Bedrooms Villa for sale In Tha Raeng Bangkok Villa · Bangkok | ฿29.5M Thailand-Property | ฿52.9M DotProperty | ±79% ฿23.4M | view → |
| 7 Bedrooms House for sale In Chang Phueak Chiang Mai Villa · Chiang Mai | ฿21.8M DotProperty | ฿39.0M Thailand-Property | ±79% ฿17.2M | view → |
| Circle Living Prototype Condo · Bangkok | ฿14.0M FazWaz | ฿25.0M DDProperty | ±79% ฿11.0M | view → |
| Muniq Sukhumvit 23 Condo · Bangkok | ฿19.8M FazWaz | ฿35.1M DDProperty | ±77% ฿15.3M | view → |
| Land for sale In Sakhu Phuket Land · Phuket | ฿75.0M Thailand-Property | ฿133.0M DotProperty | ±77% ฿58.0M | view → |
| Rhythm Charoenkrung Pavillion Condo · Bangkok | ฿31.0M FazWaz | ฿54.9M DDProperty | ±77% ฿23.9M | view → |
| 4 Bedrooms House for rent In Talat Khwan Chiang Mai House · Chiang Mai | ฿21.0M Thailand-Property | ฿37.0M DotProperty | ±76% ฿16.0M | view → |
| The River by Raimon Land Condo · Bangkok | ฿54.0M FazWaz | ฿95.0M DDProperty | ±76% ฿41.0M | view → |
| Watermark Chaophraya, Bangkok Condo · Bangkok | ฿18.9M FazWaz | ฿33.0M DDProperty | ±75% ฿14.1M | view → |
| The Residences 38 Condo · Bangkok | ฿37.4M DDProperty | ฿65.3M FazWaz | ±74% ฿27.9M | view → |
| 5 Bedrooms House for sale In Phra Khanong Nuea Bangkok House · Bangkok | ฿33.9M Thailand-Property | ฿58.8M DotProperty | ±74% ฿24.9M | view → |
| The Estelle Phrom Phong Condo · Bangkok | ฿28.0M FazWaz | ฿48.5M DDProperty | ±73% ฿20.5M | view → |
| 6 Bedrooms Villa for sale In Maret Surat Thani Villa · Koh Samui | ฿26.0M DotProperty | ฿45.0M Thailand-Property | ±73% ฿19.0M | view → |
| Land for sale In Bo Phut Surat Thani Land · Koh Samui | ฿22.0M DotProperty | ฿38.0M Thailand-Property | ±73% ฿16.0M | view → |
| Narasiri Phahol-Watcharapol, Bangkok House · Bangkok | ฿29.9M FazWaz | ฿51.5M DDProperty | ±72% ฿21.6M | view → |
| 2 Bedroom Condo for sale in The Pillar, Khlong Tan Nuea, Bangkok Condo · Bangkok | ฿18.3M FazWaz | ฿31.5M Thailand-Property | ±72% ฿13.2M | view → |
| Siri At Sukhumvit, Bangkok Condo · Bangkok | ฿12.2M FazWaz | ฿21.0M DotProperty | ±72% ฿8.8M | view → |
| 4 Bedrooms House for sale In Perfect Masterpiece Rama9 Krungthep Kreetha Khlong Song Ton Nun Bangkok Villa · Bangkok | ฿32.0M DotProperty | ฿55.0M Thailand-Property | ±72% ฿23.0M | view → |
| 185 Rajadamri Condo · Bangkok | ฿45.0M DDProperty | ฿77.0M FazWaz | ±71% ฿32.0M | view → |
| 6 Bedroom Villa for sale in Kathu, Phuket Villa · Phuket | ฿27.0M Thailand-Property | ฿46.2M DotProperty | ±71% ฿19.2M | view → |
| 4 Bedroom Villa for sale in Villa Suksan Soi King Suksan 4, Rawai, Phuket Villa · Phuket | ฿11.8M FazWaz | ฿20.0M Thailand-Property | ±69% ฿8.2M | view → |
| 4 Bedrooms Condo for rent In 59 Heritage Khlong Tan Nuea Bangkok Condo · Bangkok | ฿18.9M FazWaz | ฿32.0M DotProperty | ±69% ฿13.1M | view → |
| The Lofts Asoke, Bangkok Condo · Bangkok | ฿14.8M FazWaz | ฿25.0M DDProperty | ±69% ฿10.2M | view → |
| 3 Bedrooms Penthouse for sale In The Residence Overlooking Layan Choeng Thale Phuket Penthouse · Phuket | ฿22.0M DotProperty | ฿37.0M FazWaz | ±68% ฿15.0M | view → |
| 3 Bedroom Villa for sale in Maret, Surat Thani Villa · Koh Samui | ฿25.0M DotProperty | ฿42.0M Thailand-Property | ±68% ฿17.0M | view → |
| 4 Bedrooms Villa for sale In Maret Surat Thani Villa · Koh Samui | ฿23.7M DotProperty | ฿39.8M Thailand-Property | ±68% ฿16.1M | view → |
| Baan Sansiri Pattanakarn House · Bangkok | ฿89.9M DDProperty | ฿150.0M FazWaz | ±67% ฿60.1M | view → |
| 3 Bedroom Condo for sale in Marina Living Phuket, Pa Khlok, Phuket Condo · Phuket | ฿24.1M DotProperty | ฿40.0M Thailand-Property | ±66% ฿15.9M | view → |
| Four Seasons Private Residences Condo · Bangkok | ฿78.0M FazWaz | ฿129.0M DDProperty | ±65% ฿51.0M | view → |
| Widen By Sansiri Condo · Bangkok | ฿18.9M JamesEdition | ฿31.2M FazWaz | ±65% ฿12.3M | view → |
| The Park Chidlom Condo · Bangkok | ฿48.0M FazWaz | ฿79.0M DDProperty | ±65% ฿31.0M | view → |
| InterContinental Residences Bangkok Asoke, Bangkok Condo · Bangkok | ฿59.0M DDProperty | ฿97.0M FazWaz | ±64% ฿38.0M | view → |
| 5 Bedrooms House for sale In Pong Pattaya Villa · Pattaya | ฿29.5M DotProperty | ฿48.5M Thailand-Property | ±64% ฿19.0M | view → |
| Nakatani Village Villa · Phuket | ฿17.0M FazWaz | ฿27.9M DotProperty | ±64% ฿10.9M | view → |
| Baan Ananda Condo · Bangkok | ฿25.0M DotProperty | ฿41.0M FazWaz | ±64% ฿16.0M | view → |
| 5 Bedrooms House for sale In Opus Estates At Siam Royal View Nong Prue Pattaya Villa · Pattaya | ฿29.9M DotProperty | ฿49.0M Thailand-Property | ±64% ฿19.1M | view → |
| 5 Bedroom Villa for sale in Sunrise Ocean Villas, Pa Khlok, Phuket Villa · Phuket | ฿22.0M DotProperty | ฿36.0M Thailand-Property | ±64% ฿14.0M | view → |
| Watermark Chaophraya Penthouse · Bangkok | ฿32.5M FazWaz | ฿53.0M DDProperty | ±63% ฿20.5M | view → |
| 4 Bedrooms House for sale In The Palazzo Pinklao Sala Thammasop Bangkok House · Bangkok | ฿31.9M Thailand-Property | ฿52.0M DotProperty | ±63% ฿20.1M | view → |
| MANTANA Bangna km 15 House · Samut Prakan | ฿20.9M FazWaz | ฿34.0M DDProperty | ±63% ฿13.1M | view → |
| 3 Bedrooms Condo for sale In Aestiq Thonglor Khlong Tan Nuea Bangkok Condo · Bangkok | ฿52.9M DDProperty | ฿86.0M DotProperty | ±63% ฿33.1M | view → |
| Burasiri Krungthep Kreetha House · Bangkok | ฿24.0M DDProperty | ฿39.0M FazWaz | ±63% ฿15.0M | view → |
| Baan Mai Khao Condo · Phuket | ฿17.9M FazWaz | ฿29.0M DDProperty | ±62% ฿11.1M | view → |
| 3 Bedrooms Condo for rent In Belle Grand Rama 9 Huai Khwang Bangkok Condo · Bangkok | ฿20.3M DDProperty | ฿32.8M FazWaz | ±62% ฿12.5M | view → |
| 2 Bedrooms Condo for sale In Ashton Residence 41 Khlong Tan Nuea Bangkok Condo · Bangkok | ฿13.5M FazWaz | ฿21.8M DotProperty | ±61% ฿8.3M | view → |
| Laguna Park Townhouse · Phuket | ฿12.9M FazWaz | ฿20.8M DotProperty | ±61% ฿7.8M | view → |
| 3 Bedroom Villa for sale in Si Sunthon, Phuket Villa · Phuket | ฿24.0M DotProperty | ฿38.5M Thailand-Property | ±60% ฿14.5M | view → |
| Shambhala Grand Villa Villa · Phuket | ฿21.9M DotProperty | ฿35.0M FazWaz | ±60% ฿13.1M | view → |
| 4 Bedrooms House for sale In Pong Pattaya Villa · Pattaya | ฿22.5M DotProperty | ฿35.9M Thailand-Property | ±60% ฿13.4M | view → |
| Four Seasons Private Residences Condo · Bangkok | ฿34.5M DDProperty | ฿55.0M FazWaz | ±59% ฿20.5M | view → |
| 333 Riverside, Bangkok Condo · Bangkok | ฿22.0M DDProperty | ฿35.0M FazWaz | ±59% ฿13.0M | view → |
